Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
709063
What is the main source of energy this school uses for REFRIGERATION?
(educ3q1d)
File: EDSEC2_5
File: EDSEC2_5
Overview
Type:
Discrete Format: numeric Width: 26 Decimals: 0 Range: 0-11 | Valid cases: 76 Invalid: 1 |
Questions and instructions
Universe
Educational Institution questionnaire
Literal question
What is the main source of energy this school uses for REFRIGERATION?
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1 | ![]() | |
1 | Charcoal | 0 | ![]() |
2 | Paraffin | 0 | ![]() |
3 | Liquid petroleum gas (LPG) | 0 | ![]() |
4 | Dry Cells | 0 | ![]() |
5 | Car battery | 0 | ![]() |
6 | Solar | 0 | ![]() |
7 | Electricity | 2 | ![]() |
8 | Generator Diesel | 0 | ![]() |
9 | Generator petrol | 0 | ![]() |
10 | Firewood | 0 | ![]() |
11 | N/A | 73 | ![]() |
Sysmiss | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.