Uganda - Uganda National Household Survey 1999/2000
Reference ID | UGA-UBOS-UNHS-1999-v1.0 |
Year | 1999 - 2000 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning & Economic Development |
Sponsor(s) | World Bank - WB - Major funding Government of Uganda - GoU - Counter-part funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
275584
- sec1
- sec2
- sec2a
- sec3
- sec4
- Sec5
- sec6
- sec7a
- sec7b
- sec8a
- sec8b
- sec9
- sec10
- sec11
- sec12a
- sec12b
- hhsec1
- hhsec2
- hhsec3
- hhsec4
- hhsec5a
- hhsec5b1
- hhsec5b2
- hhsec5c
- hhsec6a
- hhsec6b
- hhsec7
- hhsec7a
- hhsec7b
- hhsec7c
- hhsec7d
- hhsec8
- hhsec8a
- hhsec9b
- hhsec9a
- hhsec10a
- hhsec10b
- hhsec11
- hhsec12
- hhsec12a
- hhsec13
- hhsec14
- sec1
- sec2
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec4a
- sec4b
- sec5a
- sec5b
- sec6a
- sec6b
- sec11
Data Description
Data File: sec5b
Content | This file contains data from 'Section 5A: Output, Stocks, Sales and transfers for Coffee, Irish Potatoes and Seasonal Crops other than Root Crops during the second season' of the Crop Survey questionnaire. |
Cases | 21679 |
Variable(s) | 16 |
Structure: | Type: relational Keys: HH (Household ID Code) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
HH | Household ID Code | Household ID Code | |
S5BQ1 | Serial Number | Serial Number | |
S5BQ3 | Crop Code | Crop code | |
S5BQ4 | Unit of quantity | Unit of quantity | |
S5BQ5 | Opening stock | Opening stock | |
S5BQ6 | Output quantity | Quantity of output | |
S5BQ7 | Sales quantity | Quantity of sales | |
S5BQ8 | Sales value | Value of sales | |
S5BQ9 | Quantity transfered as household consumption | Quantity transfered as household consumption | |
S5BQ10 | Quantity transfered as seeds | Quantity transfered as seeds | |
S5BQ11 | Quantity transfered as wages | Quantity transfered as wages | |
S5BQ12 | Quantity transfered for other purposes | Quantity transfered for other purposes | |
S5BQ13 | Quantity wasted | Quantity wasted | |
S5BQ14 | Closing stock | Closing stock | |
S5BQ15 | Producer price | Producer price | |
S5BQ16 | Number of seasons in a year | Number of seasons in a year | |
Total variable(s):
16 |