Uganda - Uganda National Household Survey 1999/2000
Reference ID | UGA-UBOS-UNHS-1999-v1.0 |
Year | 1999 - 2000 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning & Economic Development |
Sponsor(s) | World Bank - WB - Major funding Government of Uganda - GoU - Counter-part funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
276991
- sec1
- sec2
- sec2a
- sec3
- sec4
- Sec5
- sec6
- sec7a
- sec7b
- sec8a
- sec8b
- sec9
- sec10
- sec11
- sec12a
- sec12b
- hhsec1
- hhsec2
- hhsec3
- hhsec4
- hhsec5a
- hhsec5b1
- hhsec5b2
- hhsec5c
- hhsec6a
- hhsec6b
- hhsec7
- hhsec7a
- hhsec7b
- hhsec7c
- hhsec7d
- hhsec8
- hhsec8a
- hhsec9b
- hhsec9a
- hhsec10a
- hhsec10b
- hhsec11
- hhsec12
- hhsec12a
- hhsec13
- hhsec14
- sec1
- sec2
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec4a
- sec4b
- sec5a
- sec5b
- sec6a
- sec6b
- sec11
Data Description
Data File: sec4a
Content | This file contains data from 'Section 4A: Crop Plot Areas (in acres) by Eye - Estimates during the first season, 1999/2000' of the Crop Survey questionnaire. |
Cases | 34144 |
Variable(s) | 20 |
Structure: | Type: relational Keys: hh (Household ID Code) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | Household ID Code | Household ID Code | |
s4aq1 | Parcel Number | Parcel number | |
s4aq2 | Time taken from homestead (minutes) | Time taken from homestead (in minutes) | |
s4aq3 | Plot Number | Plot number | |
s4aq4 | Stand Number | Stand number | |
s4aq5 | Area Estimated by Holder (acres) | Area Estimated by Holder (acres) | |
s4aq6 | Area Estimated by Enumeartor (acres) | Area Estimated by Enumeartor (acres) | |
s4aq8 | Code for Crop 1 | Code for Crop 1 | |
s4aq9 | Used hybrid/improved seeds - Crop 1 | Used hybrid/improved seeds | |
s4aq11 | Code for Crop 2 | Code for Crop 2 | |
s4aq12 | Used hybrid/improved seeds - Crop 2 | Used hybrid/improved seeds | |
s4aq14 | Code for Crop 3 | Code for Crop 3 | |
s4aq15 | Used hybrid/improved seeds - Crop 3 | ||
s4aq16 | Use of Manure fertilisers | Use of Manure fertilisers | |
s4aq17 | Use of Inorganic fertilisers | Use of Inorganic fertilisers | |
s4aq18 | Who normally works on plot | Who normally works on this plot? | |
s4aq19 | Year when plot was acquired | When was the plot/land acquired | |
s4aq20 | How land was acquired | How was it acquired? | |
s4aq21 | Value of Parcel | Value of the parcel | |
s4aq22 | Type of Land Tenure | Type of land tenure | |
Total variable(s):
20 |