Uganda - Uganda National Household Survey 1999/2000
Reference ID | UGA-UBOS-UNHS-1999-v1.0 |
Year | 1999 - 2000 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning & Economic Development |
Sponsor(s) | World Bank - WB - Major funding Government of Uganda - GoU - Counter-part funding |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
276610
- sec1
- sec2
- sec2a
- sec3
- sec4
- Sec5
- sec6
- sec7a
- sec7b
- sec8a
- sec8b
- sec9
- sec10
- sec11
- sec12a
- sec12b
- hhsec1
- hhsec2
- hhsec3
- hhsec4
- hhsec5a
- hhsec5b1
- hhsec5b2
- hhsec5c
- hhsec6a
- hhsec6b
- hhsec7
- hhsec7a
- hhsec7b
- hhsec7c
- hhsec7d
- hhsec8
- hhsec8a
- hhsec9b
- hhsec9a
- hhsec10a
- hhsec10b
- hhsec11
- hhsec12
- hhsec12a
- hhsec13
- hhsec14
- sec1
- sec2
- sec3a
- sec3b
- sec3c
- sec3d
- sec3e
- sec3f
- sec4a
- sec4b
- sec5a
- sec5b
- sec6a
- sec6b
- sec11
Data Description
Data File: hhsec11
Content | This file contains data from 'Section 11: Welfare Indicators' of the Socio-Economic Survey questionnaire. |
Cases | 10696 |
Variable(s) | 31 |
Structure: | Type: relational Keys: HH (Household Number) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
HH | Household Number | Household number | |
S11Q1 | Does everyone in the HH have atleast two sets of clothes? | Does everyone in the household have at least two sets of clothes? | |
S11Q2 | Anyone in the HH own a radio | Does anyone in the household own a radio? | |
S11Q3 | Every member of the HH over one year old have a blanket each | Does every member of the household over one year old have a blanket each? | |
S11Q4 | Household has a bicycle | Does the household have a bicycle? | |
S11Q5 | HH has any other transport equipment other than bicycle | Does the household have any other transport equipment other than a bicycle? | |
S11Q6A | Currently - Production of crops, cattle or livestock/trading activities | Has your production of crops/cattle or livestock rearing/trading activities been harmed by civil strife over the last 12 months? | |
S11Q6B | In 1992 - Production of crops, cattle or livestock/trading activities | Was your production of crops/cattle or livestock rearing/trading activities harmed by civil strife in 1992? | |
S11Q7 | Days since anyone in HH travelled to nearest town to deposit/withdraw money from a bank | How long (in days) is it since anyone in the household travelled to the nearest town with modern amenities to do any of these: Deposit/Withdraw money from a Bank, Post a letter, make a Telephone call, Recreation (theatre, games, etc) | |
S11Q8 | Frequency of HH eating meat or fish in the last week | How often did the household eat meat or fish in the last week? | |
S11Q9A | Incidents of theft suffered by HH in last 12 months | How many incidents of theft of property has the household suffered in the last 12 months? | |
S11Q9B | Incidents of theft suffered by HH in 1992 | How many incidents of theft of property did the household suffer in 1992? | |
S11Q10A | Currently - Reaction to the theft | What was your reaction (household) to the theft? | |
S11Q10B | In 1992 - Reaction to the theft | What was your reaction (household) to the theft? | |
S11Q11A | Currently- Physical attacks on members over the last 12 months | How many incidents of physical attack on members of the household have been there over the last 12 months? | |
S11Q11B | In 1992- Physical attacks on members over the last 12 months | How many incidents of physical attack on members of the household were there in 1992? | |
S11Q12 | Done when you last went out of salt | What did you do when you last ran out of salt? | |
S11Q13 | What children below 13 years had for breakfast today | What did your children below the age of 13 have for breakfast today? | |
S11Q14A | Member participates in Church/Mosque | Does any member of the household participate in community organisations below? - Church/Mosque | |
S11Q14B | Member participates in Local government (elected) | Does any member of the household participate in community organisations below? - Local government (elected) | |
S11Q14C | Member participates in Local government (non-elected) | Does any member of the household participate in community organisations below? - Local government (non-elected) | |
S11Q14D | Member participates in Women groups | Does any member of the household participate in community organisations below? - Women groups | |
S11Q14E | Member participates in Savings group | Does any member of the household participate in community organisations below? - Saving groups | |
S11Q14F | Member participates in P.T.A | Does any member of the household participate in community organisations below? - P.T.A | |
S11Q14G | Member participates in Local development committee | Does any member of the household participate in community organisations below? - Local development committee | |
S11Q14H | Member participates in Sports club | Does any member of the household participate in community organisations below? - Sports club | |
S11Q14I | Member participates in Professional organisation e.g farmer's group | Does any member of the household participate in community organisations below? - Professional organisation e.g farmers' group, etc | |
S11Q14J | Member participates in Other organisations | Does any member of the household participate in community organisations below? - Other organisations | |
S11Q15A | Currently HH benefited from any type of dev't project e.g food aid, etc | Has the household benefited from any type of development project/program e.g food aid, productive development, legal assistance, employment program, etc? | |
S11Q15B | In 1992 HH benefited from any type of dev't project e.g food aid, etc | Did the household benefited from any type of development project/program e.g food aid, productive development, legal assistance, employment program, etc in 1992? | |
S11Q16 | People you could ask for help if someone in HH had a serious problem | If someone in the household had a serious problem which required you to get money immediately, how many people in the community could you ask for help? | |
Total variable(s):
31 |