Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313102
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: asec4b
Content | This file contains data from 'Section 4b: Crop Plot Areas' of the Agriculture Questionnaire. |
Cases | 45162 |
Variable(s) | 17 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
a4bid | record id | Record Id | |
a4bq1 | parcel id | Parcel Id | |
a4bq2 | plot id | Plot Id | |
a4bq5a | crop type -crop name | ||
a4bq9 | did you apply manure to this crop | ||
a4bq10 | did you apply chemical fertilizer to this crop | ||
a4bq11 | did you apply any pesticides,herbicides or fungicides to thi | ||
a4bq12 | before it was harvested,what was the main cause of crop dama | ||
a4bq13 | how much was the percentange reduction caused by the crop da | ||
a4bq3a | what is the total area of this plot in acres-gps with two de | ||
a4bq3b | what is the total area of this plot in acres-farmer estimati | ||
a4bq4 | cropping sys | ||
a4bq5b | crop type | ||
a4bq6 | what percentage of the plot area was under this crop | ||
a4bq7 | id code of crop manager | ||
a4bq8 | seed type | ||
Total variable(s):
17 |