Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313093
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec17a
Content | This file contains data from 'Section 17: Non-agricultural Land by All Households and Agricultural Land by Non-agriculturalists (Ownership rights)' of the Socio-Economic Questionnaire. |
Cases | 7415 |
Variable(s) | 4 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household | |
h17q1a | has any member of this hh been growing any crops in the last | Has any member of this household been growing any crop in the last 12 months? 1= Yes (>> 1c) 2= No | |
h17q1b | does any member of your hh own any agricultural land | Does any member of your household own any agricultural land? 1= Yes 2= No | |
h17q1c | does any member of your hh own non agricultural land holding | Does any member of your household own non-agricultural land holdings 1= Yes that include built-up, ponds, etc.? 2= No (If 1a=1 or 1b= 2, >> | |
Total variable(s):
4 |