Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313109
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec4
Content | This file contains data from 'Section 4: Education - All Persons 5 Years and above' of the Socio-Economic Questionnaire. |
Cases | 32387 |
Variable(s) | 18 |
Structure: | Type: relational Keys: hh (household), pid (person id) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
pid | person id | Person ID | |
h4q2 | have you ever attended any formal education | Have you ever attended any formal school? | |
h4q3 | why have you not attended school | Why have you not attended school? | |
h4q4 | what was the highest grade that you completted | What was the highest grade that you completed? | |
h4q5 | why did you leave school | Why did you leave school? | |
h4q6 | what grade are you currently attending | What grade are you currently attending? | |
h4q7 | who manages the school | Who manages the school? | |
h4q8 | what type of school are you currently attending | What type of school are you currently attending? | |
h4q9 | distance to the school in km | Distance to the school in km? | |
h4q10a | how much has your hh spent during the past 12months on shool | School and registration fees (contribution to school development fund) | |
h4q10b | how much has your hh spent during the past 12months on unifo | Uniforms and sport clothes | |
h4q10c | how much has your hh spent during the past 12 months on book | Books and school supplies | |
h4q10d | how much has your hh spent during the past 12months on board | Boarding fees | |
h4q10e | how much has your hh spent during the past 12months on oth | Other expenses | |
h4q10f | what is the total expenses | Total expenses | |
h4q11 | are you currently receiving a schollarship or subsidy given | Are you currently receiving a scholarship or subsidy given by the government or school to support your education? | |
h4q12 | for those with codes 10-17 in column 4 aged 10years and abov | Can you read and write with understanding in any language? | |
Total variable(s):
18 |