Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313051
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: asec12a
Content | This file contains data from 'Section 12 (Part A): Agricultural Technology and Extension Services - Access to Extension Services' of the Agriculture Questionnaire. |
Cases | 5775 |
Variable(s) | 8 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
a12aq1 | has this hh been visited by an extension worker during the p | Has this household been visited by an extension worker during the past 12 months? | |
a12aq2 | how many times did any agricultural extension worker visit u | How many times did any agricultural extension worker visit your household during the past 12 months? | |
a12aq3 | has any member of ur hh participated in a training prg organ | Has any member of your household participated in a training program organized by NAADS? | |
a12aq4 | is any member of ur hh a member of farmers' group under farm | Is any member of your household a member of farmers' group under farmer institutional development scheme of NAADS? | |
a12aq5 | has any member of ur hh participated in prioritising enterpr | Has any member of your household participated in prioritizing enterprises to demand for advisory services under NAADS programs? | |
a12aq6 | does the head of the hh know about the changes in the land t | Does the head of the household know about the changes in the land tenure system brought by the 1998 Land act? | |
a12aq7 | does the spouse of the head know about the changes in the la | Does the spouse of the head know about the changes in the land tenure system brought by the 1998 Land act? | |
Total variable(s):
8 |