Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
202166
Data Description
Data File: MODUF
Cases | 4593 |
Variable(s) | 25 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Ln | Line number | ||
Uf1 | Cluster number | ||
Uf2 | Household number | ||
Uf4 | Child's line number | ||
Uf6 | Caretaker's line number | ||
Uf7 | Interviewer number | ||
Uf8 | Supervisor's number | ||
Uf9 | Result of interview for chidren under 5 | ||
Uf10 | Date of interview | ||
Uf10d | Day of interview | ||
Uf10m | Month of interview | ||
Uf10y | Year of interview | ||
Uf11 | Date of birth of child | ||
Uf11d | Day of birth of child | ||
Uf11m | Month of birth of child | ||
Uf11y | Year of birth of child | ||
Uf12 | Age of child | ||
Total variable(s):
25 |