Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
202163
Data Description
Data File: MODML
Cases | 11559 |
Variable(s) | 51 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Ln | Line number | ||
Ml1 | Child ill with fever in last 2 weeks | In the last two weeks, that is, since (day of the week) of the week before last, has (name) been ill with a fever? | |
Ml2 | Child seen at health facility during illness | Was (name) seen at a health facility during this illness? | |
Ml3 | Child took medicine prescribed at health facility | Did (name) take medicine for the fever or malaria that was provided or prescribed at the health facility? | |
Ml4 | Medicine provided/prescribed at health facility | What medicine did (name) take that was provided or prescribed at the health facility? | |
Ml4a | Medicine provided/prescribed: sp/fansidar | ||
Ml4b | Medicine provided/prescribed: chloroquine | ||
Ml4c | Medicine provided/prescribed: amodiaquine | ||
Ml4d | Medicine provided/prescribed: quinine | ||
Ml4e | Medicine provided/prescribed: artemisinin-based combinations | ||
Ml4f | Medicine provided/prescribed: artenam | ||
Ml4g | Medicine provided/prescribed: artequine | ||
Ml4h | Medicine provided/prescribed: coartem | ||
Ml4i | Medicine provided/prescribed: duo-cortecxin | ||
Ml4j | Medicine provided/prescribed: duo-arsucam | ||
Ml4k | Medicine provided/prescribed: other anti-malaria | ||
Ml4p | Medicine provided/prescribed: paracetamol/panadol/acetaminop | ||
Ml4q | Medicine provided/prescribed: aspirin | ||
Ml4r | Medicine provided/prescribed: ibuprofen | ||
Ml4x | Medicine provided/prescribed: other | ||
Ml4z | Medicine provided/prescribed: dk | ||
Ml5 | Child given medicine before visiting health facility | Was (name) given medicine for the fever or malaria before being taken to the health facility? | |
Ml6 | Child given medicine for malaria or fever during illness | Was (name) given medicine for fever or malaria during this illness? | |
Ml7 | What medicine did he take that was provided at health facili | What medicine was (name) given? | |
Ml7a | Medicine given: sp/fansidar | ||
Ml7b | Medicine given: chloroquine | ||
Ml7c | Medicine given: amodiaquine | ||
Ml7d | Medicine given: quinine | ||
Ml7e | Medicine given: artemisinin-based combinations | ||
Ml7h | Medicine given: other anti-malaria | ||
Ml7p | Medicine given: paracetamol/panadol/acetaminophen | ||
Ml7q | Medicine given: aspirin | ||
Ml7r | Medicine given: ibuprofen | ||
Ml7x | Medicine given: other | ||
Ml7z | Medicine given: dk | ||
Ml9 | Days after fever started took anti-malarial | How long after the fever started did (name) first take (name of anti-malarial from ML4 or ML7)? | |
Ml10 | Child slept under bednet last night | Did (name) sleep under a mosquito net last night? | |
Ml11 | Months ago mosquito net obtained | How long ago did your household obtain the mosquito net? | |
Ml12 | Brand of mosquito net | What brand is this net? | |
Ml13 | Mosquito net pre-treated | When you got that net, was it already treated with an insecticide to kill or repel mosquitoes? | |
Ml14 | Mosquito net soaked or dipped since obtained | Since you got the mosquito net, was it ever soaked or dipped in a liquid to kill/repel mosquitoes or bugs? | |
Ml15 | Months ago net soaked or dipped | How long ago was the net last soaked or dipped? | |
Cf | Control field | ||
Total variable(s):
51 |