Uganda - Urban Inequities Survey 2006/2007
Reference ID | UGA-UBOS-UIS-2006-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | United Nations - HABITAT - UN - HABITAT - Funding of the survey |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
202031
Data Description
Data File: MODIM
Cases | 26743 |
Variable(s) | 16 |
Variables
Name | Label | Question | |
District | District | ||
Sub_stratum | Sub-stratum | ||
County | County | ||
Sub_county | Sub-county | ||
Town | Town | ||
Parish | Parish | ||
Ea | Ea | ||
Hh03 | Household number | ||
Im1 | Line number | Copy the line numbers and names from the Household Listing Form | |
Im2 | Name | Copy the line numbers and names from the Household Listing Form | |
Im3 | Was born here | Was (name) born here in (place of current residence)? | |
Im4 | District of birth | In which district was (name) born? | |
Im5 | Age at first migration | At what age did (name) first move away from his/her place of birth to live elsewhere? | |
Im6 | Reason for first migration | Why did (name) leave his/her place of birth to live elsewhere? | |
Im7 | Year moved to live here | Since what year has (name) lived in (current place of residence)? | |
Im8 | Reason for living here | Why did (name) come to live in (current place of residence)? | |
Total variable(s):
16 |