Uganda - National Livestock Census 2008
Reference ID | UGA-UBOS-NLC-2008-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Financing of the study African Development Bank - ADB - Financing of the study |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
86018
- ubos-spatial-codes_2
006 - Dist_2008_Pop_projec
tions_Avg_HH_size - dist_sc_count
- LC_ag-hold
- LC_bee_hives
- LC_cattle
- LC_dairy
- LC_dogs_cats
- LC_equipmnt
- LC_goats
- LC_HHgeog
- LC_HHgeog_all
- LC_hrs_dnky_cml
- LC_labour
- LC_land
- LC_pigs
- LC_poultry
- LC_prod_syst
- LC_rabbits
- LC_rear_lvstk
- LC_sheep
- LC_wt_prlm
- SCnty_2008_Pop_proje
ctions_Avg_HH_size - scnty_agzone
Data Description
Data File: LC_dairy
Content | This file contains data from 'Section 3: Livestock Populations' - Question 3.1: Cattle Population and Milk Sales of Household Questionnaire. |
Cases | 117155 |
Variable(s) | 6 |
Structure: | Type: relational Keys: id (Ag holding ID) |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
id | Ag holding ID | Agricultural holding identification | |
q31_17 | No of milked cows | Number of milked cows | |
q31_18 | Total milk production (in litres) | Total milk production (in litres) | |
q31_20 | Milk sold (in litres) | Milk sold (in litres) | |
q31_21 | Farmgate price (UGX/l) | Farmgate price (per litre) | |
lg_farm | Large farm? | ||
Total variable(s):
6 |