Uganda - National Livestock Census 2008
Reference ID | UGA-UBOS-NLC-2008-v01 |
Year | 0 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Financing of the study African Development Bank - ADB - Financing of the study |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
85833
- ubos-spatial-codes_2
006 - Dist_2008_Pop_projec
tions_Avg_HH_size - dist_sc_count
- LC_ag-hold
- LC_bee_hives
- LC_cattle
- LC_dairy
- LC_dogs_cats
- LC_equipmnt
- LC_goats
- LC_HHgeog
- LC_HHgeog_all
- LC_hrs_dnky_cml
- LC_labour
- LC_land
- LC_pigs
- LC_poultry
- LC_prod_syst
- LC_rabbits
- LC_rear_lvstk
- LC_sheep
- LC_wt_prlm
- SCnty_2008_Pop_proje
ctions_Avg_HH_size - scnty_agzone
Data Description
Data File: LC_poultry
Content | This file contains data from 'Section 3: Livestock Populations' - Question 3.5: Poultry/Birds Population and Eggs of Household Questionnaire. |
Cases | 589742 |
Variable(s) | 8 |
Structure: | Type: relational Keys: id (Ag holding ID) |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
id | Ag holding ID | Agricultural holding identification | |
brd_sno | Poultry type | Poultry type | |
q352 | Chick | Number of chicks | |
q353 | Male | Number of male | |
q354 | Female | Number of female | |
q356 | Laying hen | Number laying | |
q357 | Egg production, avg last week | Average egg production (Last 1 week) | |
lg_farm | Large farm? | ||
Total variable(s):
8 |