Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
707967
What alternative sources of energy did/does your household use for Entertainment
(hh4bq4)
File: HHSEC4B
File: HHSEC4B
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 1679 Invalid: 0 |
Questions and instructions
Universe
Health Questionnaire
Literal question
What alternative sources of energy did/does your household use for Entertainment
Categories
Value | Category | Cases | |
---|---|---|---|
.C | 1 | ![]() | |
A | Generator | 2 | ![]() |
AC | 11 | ![]() | |
B | Solar Energy | 10 | ![]() |
BC | 9 | ![]() | |
C | Battery /Dry Cells | 1111 | ![]() |
C. | 1 | ![]() | |
CX | 2 | ![]() | |
CY | 2 | ![]() | |
E | 3 | ![]() | |
EC | 1 | ![]() | |
EY | 1 | ![]() | |
G | Firewood | 1 | ![]() |
H | Straw/Grass/Shrubs | 0 | ![]() |
I | Animal Dung | 0 | ![]() |
X | Other | 31 | ![]() |
Y | none | 484 | ![]() |
\C | 1 | ![]() | |
`C | 1 | ![]() | |
`Y | 1 | ![]() | |
y | 6 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.