Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
707031
Result of first visit
(hlth1bq3_v1)
File: HLTHSEC1B
File: HLTHSEC1B
Overview
Type:
Discrete Format: numeric Width: 16 Decimals: 0 Range: 1-7 | Valid cases: 51 Invalid: 21 |
Questions and instructions
Universe
Health Questionnaire
Literal question
Result of first visit
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Complete | 36 | ![]() |
2 | Not at home | 0 | ![]() |
3 | Postponed | 0 | ![]() |
4 | Refused | 0 | ![]() |
5 | Partly completed | 15 | ![]() |
6 | Incapacitated | 0 | ![]() |
7 | Other | 0 | ![]() |
Sysmiss | 21 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.