Uganda - Electricity for Rural Transformation Monitoring Survey 2010, First Round
Reference ID | UGA-UBOS-ERT-2011-V1.0 |
Year | 2010 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance and Planning |
Sponsor(s) | World bank - WB - Funding and technical assistance |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
709749
Household ID
(enhhid)
File: ENTSEC3A
File: ENTSEC3A
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 168 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 134 | ![]() | |
2152001503 | 1 | ![]() | |
2152002101 | 1 | ![]() | |
2152002505 | 1 | ![]() | |
2152002608 | 1 | ![]() | |
2152002610 | 1 | ![]() | |
2153000810 | 1 | ![]() | |
21530008NO | 1 | ![]() | |
2153002201 | 1 | ![]() | |
3101005209 | 1 | ![]() | |
3101005212 | 1 | ![]() | |
3101005213 | 1 | ![]() | |
3101005402 | 1 | ![]() | |
3101005704 | 1 | ![]() | |
3101005711 | 1 | ![]() | |
3101005809 | 1 | ![]() | |
3101007009 | 1 | ![]() | |
3101007010 | 1 | ![]() | |
3101007104 | 1 | ![]() | |
3101007106 | 1 | ![]() | |
3101007501 | 2 | ![]() | |
3101007610 | 1 | ![]() | |
3101007910 | 1 | ![]() | |
3102005002 | 1 | ![]() | |
3102005010 | 1 | ![]() | |
4122003212 | 1 | ![]() | |
4122003504 | 1 | ![]() | |
4122003607 | 1 | ![]() | |
4122003608 | 1 | ![]() | |
4122003615 | 1 | ![]() | |
4122003812 | 1 | ![]() | |
4122003912 | 1 | ![]() | |
4122004314 | 1 | ![]() | |
4122004516 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.