Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313380
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec7a
Content | This file contains data from 'Section 7a: Activities of Household Members' of the Socio-Economic Questionnaire. |
Cases | 7001 |
Variable(s) | 8 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
hh7q10b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 1) | |
hh7q11b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 2) | |
hh7q12b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 3) | |
hh7q13b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 4) | |
hh7q14b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 5) | |
hh7q15b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 6) | |
hh7q16b | actual number of hours worked starting from previous day and | Actual number of hours worked starting from the previous day and going back-wards on main and all secondary activities.(Day 7) | |
Total variable(s):
8 |