Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313189
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: hsec3
Content | This file contains data from 'Section 3: General Information on Household Members' of the Socio-Economic Questionnaire. |
Cases | 39434 |
Variable(s) | 17 |
Structure: | Type: relational Keys: hh (household), pid (person id) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household Id | |
pid | person id | Person ID | |
h3q2 | is the natural father of name living in this hh | Is the natural father of [NAME] living in this household? | |
h3q3 | if living in the hhcopy id code of the father | If living in household, Copy the ID Code of the father [>> 6] | |
h3q4 | what is the highest level of father's education completed | What was/is the highest level of father's education completed? | |
h3q5 | what was/is his usual occupation | What was/is his usual occupation? | |
h3q6 | is tha natural mother of name living in this hh | Is the natural mother of [NAME] living in this household? | |
h3q7 | if living in hh copy id code of the mother | If living in household, Copy the ID Code of the mother [>> 9] | |
h3q8 | what was/is the highest level of mother's education complete | What was/is the highest level of mother's education completed? | |
h3q9 | since 2001 has name lived in another place such as another v | Since 2001, has [NAME] lived in another place, such as another village, another town or country, for 6 or more months at one time? | |
h3q10 | when did name move here, current place of residence the most | When did [NAME] move here [CURRENT PLACE OF RESIDENCE] the most recent time?(Year) | |
h3q11 | in what district or country did name live before coming to c | In what district or country did [NAME] live before coming to [CURRENT PLACE OF RESIDENCE] the most recent time? (DISTRICT CODE) | |
h3q12 | was the place where name lived before coming here a rural ot | Was the place where [NAME] lived before coming here a rural or urban area? | |
h3q13 | what was the main reason you came to current place of reside | What was the main reason you came to [CURRENT PLACE OF RESIDENCE] the most recent time? | |
h3q14 | in how many other places such as another village, town or a | In how many other places (such as another village, town or abroad) did [NAME] live for 6 or more months at one time since 2001? | |
h3q15 | do you currently use or have you in the past used any tobbac | Do you currently use or have you in the past used any tobacco products such as cigarettes, cigars, pipes or chewable tobacco? | |
h3q16 | for how long in years have you been using them or did you us | For how long (in years) have you been using them or did you use them? (Completed years) | |
Total variable(s):
17 |