Uganda - Uganda National Household Survey 2005/2006
Reference ID | UGA-UBOS-UNHS-2005-v1.0 |
Year | 2005 - 2006 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Uganda Bureau of Statistics - UBOS - Ministry of Finance Planning and Economic Development, Second Economic Financial Management Project - EFMP II - World Bank - WB - |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
313371
- csec1
- csec2
- csec3
- csec4
- csec41
- csec5
- csec5gps
- csec6
- csec6gps
- csec7
- csec7gps
- csec8a
- csec8b
- msec1
- msec1a
- msec1b
- asec1b
- asec2a
- asec2a1
- asec2a2
- asec2b
- asec2b1
- asec2b2
- asec3
- asec4a
- asec4b
- asec5a
- asec5aa
- asec5b
- asec6a
- asec6b
- asec7a
- asec7b
- asec8
- asec9
- asec10a
- asec10aa
- asec10b
- asec10bb
- asec10c
- asec10cc
- asec11a
- asec11b
- asec11c
- asec12a
- asec12b
- asec12c
- asec12d
- hsec1b
- hsec2
- hsec3
- hsec4
- hsec5
- hsec6
- hsec7
- hsec7a
- hsec7b
- hsec8
- hsec9
- hsec9a
- hsec9b
- hsec10
- hsec11
- hsec12a
- hsec12b
- hsec13a
- hsec13b
- hsec13c
- hsec14
- hsec14a
- hsec14b
- hsec14c
- hsec14d
- hsec15
- hsec16
- hsec17
- hsec17a
- hsec18
Data Description
Data File: asec2a
Content | This file contains data from 'Section 2a: Current Land Holdings' of the Agriculture Questionnaire. |
Cases | 9144 |
Variable(s) | 16 |
Structure: | Type: relational Keys: hh (household) |
Version | -v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
hh | household | Household | |
a2aq2 | parcel id | PARCEL ID | |
a2aq3 | parcel name | Parcel Name | |
a2aq4 | size of this parcel in acres gps with two decimal digits | Size of this parcel in acres | |
a2aq5 | size of this parcel in acres farmer estimation with decimal | Size of this parcel in acres? | |
a2aq6 | location | Location | |
a2aq7 | tenure system | Tenure system | |
a2aq8 | how did u acquire this parcel | How did you acquire this parcel? | |
a2aq9 | in which year did u first acquire this parcel | In which year did you first acquire this parcel | |
a2aq10 | if u were to sell this parcel of land today how much could u | If you were to sell this parcel of land (with investment) today, how much could you sell it for? | |
a2aq11 | would u b willing to sell this parcel at that price | Would you be willing to sell this parcel at that price? | |
a2aq12 | if u were to rent this parcel of land today how much could u | If you were to rent this parcel of land today, how much could you rent it out for two seasons (12 months)? | |
a2aq13a | what was or is the primary use of the parcel during the two | What was or is the primary use of the parcel during the two cropping seasons? | |
a2aq13b | what was or is the primary use of the parcel during the two | What was or is the primary use of the parcel during the two cropping seasons? | |
a2aq14 | how much rent did u or will u receive during the two seasons | How much rent did you or will you receive (if sharecropped -out give the estimated cash value) during the two seasons? | |
a2aq15 | how much land does the tenant own in total in this ea | How much land does the tenant own in total in this EA? | |
Total variable(s):
16 |