Uganda - Uganda National Household Survey 2002/2003
Reference ID | UGA-UBOS-UNHS-2002-v1.0 |
Year | 2002 - 2003 |
Country | Uganda |
Producer(s) | Uganda Bureau of Statistics (UBOS) - Ministry of Finance, Planning and Economic Development |
Sponsor(s) | Government of Uganda - GoU - Funding of operational cost World Bank - WB - Funding of operational cost |
Created on
Feb 14, 2018
Last modified
Feb 14, 2018
Page views
325674
- multiplier
- socio_sec1
- socio_sec2
- socio_sec3a
- socio_sec3b
- socio_sec4
- socio_sec5
- socio_sec5a
- socio_sec5b
- socio_sec5c1
- socio_sec5c2
- socio_sec6
- socio_sec6a
- socio_sec6b
- socio_sec6c
- socio_sec6d
- socio_sec7
- socio_sec8
- socio_sec91
- socio_sec92
- socio_sec93
- socio_sec94
- socio_sec95
- labour_sec1
- labour_sec2
- labour_sec3a
- labour_sec3b
- labour_sec4
- labour_sec5
- labour_sec5a
- comm_sec1
- comm_sec2
- comm_sec3
- comm_sec4
- comm_sec5
- comm_sec6
- comm_sec7
- comm_sec8
- forestry_sec1
- forestry_sec2
- forestry_sec3
- forestry_sec4
- forestry_sec5a
- forestry_sec5b
- forestry_sec6
- forestry_sec7
- livestock_sec1
- livestock_sec2
- livestock_sec3
- livestock_sec4
- livestock_sec5a
- livestock_sec5b
- livestock_sec5c
- livestock_sec6
- livestock_sec6a
- trade_sec1
- trade_sec2
- trade_sec3
- trade_sec4
- trade_sec5a
- trade_sec5b
- trade_sec6
- trade_sec6b
- mining_sec1
- mining_sec2
- mining_sec3
- mining_sec4
- mining_sec5a
- mining_sec5b
- mining_sec6
- mining_sec6a
- hotels_sec1
- hotels_sec2
- hotels_sec3
- hotels_sec4
- hotels_sec5
- hotels_sec6
- hotels_sec7
- pov0203
- cpi
- findex03
- imputedrent
Data Description
Data File: forestry_sec1
Content | This file contains data from 'Section 1: Identification Particulars' of the Informal Sector Survey Questionaire - Forestry. |
Cases | 230 |
Variable(s) | 31 |
Structure: | Type: relational Keys: HH (Household code) |
Version | - v1.2: Edited data, second version, for internal use only. |
Producer | Uganda Bureau of Statistics (UBOS) |
Variables
Name | Label | Question | |
HH | Household code | Household code | |
REG | Region code | Region code | |
DIST | District code | District code | |
AREA | Area | Area | |
EA | Enumeration area code | Enumeration area code | |
SNO | Serial number | Serial number | |
ENTTYPE | Enterprise type | Enterprise type | |
NS1 | Codes for north and south | Codes for north and south | |
GPSNS1A | GPS coordinates | GPS coordinates | |
GPSNS1B | GPS coordinates | GPS coordinates | |
GPSNS1C | GPS coordinates | GPS coordinates | |
GPSE1A | GPS coordinates | GPS coordinates | |
GPSE1B | GPS coordinates | GPS coordinates | |
GPSE1C | GPS coordinates | GPS coordinates | |
ENUMCODE | Interviewer code | Enumeration code | |
DAYSURVE | Day of survey | Day of survey | |
MONSURVE | Month of survey | Month of survey | |
YRSURVEY | Year of survey | Year of survey | |
SUPCODE | Supervisor code | Supervisor code | |
EDCODE | Editor code | Editor code | |
DAYEDIT | Day of edit | Day of edit | |
MONEDIT | Month of edit | Month of edit | |
YEAREDIT | Year of edit | Year of edit | |
STARTHRS | Start hours | Start hours | |
STARTMIN | Start minutes | Start minutes | |
RESPCODE | Response code | Response code | |
DEO | Data Entry Operator code | Data Entry Operator code | |
DAYENTRY | Day of entry | Day of entry | |
MONENTRY | Month of entry | Month of entry | |
YRENTRY | Year of entry | Year of entry | |
MULT | Multiplier | ||
Total variable(s):
31 |